Web Server Statistics for dsskcorp.comProgram started on Tue, May 21 2013 at 2:40 AM.
Analyzed requests from Wed, May 01 2013 at 1:25 AM to Tue, May 21 2013 at 12:44 AM (19.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 21 2013 at 2:40 AM.
Successful requests: 27,510 (11,647)
Average successful requests per day: 1,377 (1,663)
Successful requests for pages: 11,149 (4,321)
Average successful requests for pages per day: 558 (617)
Failed requests: 1,448 (348)
Redirected requests: 274 (29)
Distinct files requested: 2,458 (1,634)
Distinct hosts served: 5,688 (379)
Data transferred: 3.66 gigabytes (1.59 gigabytes)
Average data transferred per day: 187.91 megabytes (232.97 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/28/13 | 5167 | 1834 | ![]() ![]() ![]() |
| May/ 5/13 | 7760 | 3588 | ![]() ![]() |
| May/12/13 | 9948 | 4100 | ![]() ![]() ![]() |
| May/19/13 | 4635 | 1627 | ![]() ![]() ![]() |
Busiest week: week beginning May/12/13 (4,100 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/13 | 1226 | 464 | ![]() ![]() ![]() |
| May/ 2/13 | 1627 | 433 | ![]() ![]() |
| May/ 3/13 | 1250 | 480 | ![]() ![]() |
| May/ 4/13 | 1064 | 457 | ![]() ![]() ![]() |
| May/ 5/13 | 892 | 393 | ![]() |
| May/ 6/13 | 1206 | 633 | ![]() ![]() ![]() |
| May/ 7/13 | 848 | 408 | ![]() ![]() |
| May/ 8/13 | 831 | 511 | ![]() ![]() ![]() |
| May/ 9/13 | 1015 | 498 | ![]() ![]() |
| May/10/13 | 1384 | 612 | ![]() ![]() ![]() |
| May/11/13 | 1584 | 533 | ![]() ![]() ![]() |
| May/12/13 | 1036 | 610 | ![]() ![]() ![]() |
| May/13/13 | 1707 | 718 | ![]() ![]() ![]() ![]() |
| May/14/13 | 1660 | 497 | ![]() ![]() |
| May/15/13 | 1200 | 557 | ![]() ![]() ![]() ![]() |
| May/16/13 | 1436 | 618 | ![]() ![]() ![]() |
| May/17/13 | 1362 | 530 | ![]() ![]() ![]() |
| May/18/13 | 1547 | 570 | ![]() ![]() ![]() ![]() |
| May/19/13 | 1689 | 901 | ![]() ![]() ![]() |
| May/20/13 | 2894 | 703 | ![]() ![]() ![]() ![]() |
| May/21/13 | 52 | 23 | ![]() |
Busiest day: May/19/13 (901 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3617 | 1904 | ![]() ![]() ![]() ![]() |
| Mon | 5807 | 2054 | ![]() ![]() ![]() |
| Tue | 2560 | 928 | ![]() ![]() ![]() |
| Wed | 3257 | 1532 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 4078 | 1549 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 3996 | 1622 | ![]() ![]() |
| Sat | 4195 | 1560 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 797 | 328 | ![]() ![]() ![]() |
| 1 | 754 | 424 | ![]() ![]() |
| 2 | 828 | 323 | ![]() ![]() ![]() |
| 3 | 929 | 518 | ![]() ![]() ![]() |
| 4 | 544 | 293 | ![]() ![]() |
| 5 | 927 | 471 | ![]() ![]() ![]() |
| 6 | 946 | 428 | ![]() ![]() |
| 7 | 2216 | 435 | ![]() ![]() |
| 8 | 790 | 363 | ![]() ![]() ![]() ![]() |
| 9 | 1674 | 998 | ![]() ![]() |
| 10 | 1636 | 545 | ![]() ![]() ![]() |
| 11 | 1554 | 498 | ![]() ![]() |
| 12 | 1186 | 340 | ![]() ![]() ![]() |
| 13 | 886 | 376 | ![]() |
| 14 | 1044 | 381 | ![]() |
| 15 | 1332 | 446 | ![]() ![]() |
| 16 | 867 | 367 | ![]() ![]() ![]() ![]() |
| 17 | 972 | 429 | ![]() ![]() |
| 18 | 1346 | 425 | ![]() ![]() |
| 19 | 1370 | 485 | ![]() ![]() |
| 20 | 1003 | 349 | ![]() ![]() ![]() |
| 21 | 1629 | 681 | ![]() ![]() ![]() |
| 22 | 950 | 413 | ![]() ![]() |
| 23 | 1330 | 833 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1685 | 5.39% | 208.115 |
| 1508 | 8.40% | 192.223 |
| 1452 | 2.94% | 66.249 |
| 1199 | 4.83% | 123 |
| 1153 | 0.97% | 173.199 |
| 1056 | 2.00% | 76 |
| 935 | 1.21% | 199.30 |
| 825 | 0.13% | 184.72 |
| 703 | 2.17% | 84 |
| 685 | 0.90% | 65.55 |
| 559 | 2.86% | 24.165 |
| 421 | 0.31% | 38 |
| 366 | 0.14% | 220.181 |
| 362 | 0.01% | 199.21 |
| 352 | 0.85% | 98 |
| 347 | 0.07% | 157.55 |
| 347 | 1.09% | 71 |
| 319 | 2.16% | 78 |
| 319 | 1.46% | 94 |
| 301 | 5.69% | 69 |
| 12616 | 56.43% | [not listed: 1,419 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 1508 | 8.40% | 192.223.136.6 |
| 843 | 2.27% | 208.115.113.88 |
| 842 | 3.12% | 208.115.111.72 |
| 825 | 0.13% | 184.72.137.57 |
| 736 | 1.26% | 66.249.75.202 |
| 619 | 1.70% | 84.165.103.246 |
| 556 | 2.85% | 24.165.13.237 |
| 498 | 0.70% | 76.18.20.71 |
| 400 | 0.24% | 173.199.114.147 |
| 362 | 0.01% | 199.21.99.72 |
| 294 | 0.33% | 173.199.114.243 |
| 261 | 0.43% | 76.14.72.138 |
| 228 | 0.04% | 54.245.150.248 |
| 211 | 0.02% | 157.55.36.49 |
| 209 | 0.21% | 38.122.2.110 |
| 201 | 38.111.147.83 | |
| 195 | 0.91% | 78.1.105.241 |
| 189 | 0.76% | 216.188.250.5 |
| 187 | 0.57% | 94.22.58.214 |
| 187 | 0.13% | 173.199.115.171 |
| 18159 | 75.90% | [not listed: 5,668 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1074 | http://www.uselessjunk.net/ |
| 830 | http://www.google.com/ |
| 688 | http://www.fusker.xxx/ |
| 497 | http://www.fusker.lv/ |
| 237 | http://www.torn.com/ |
| 184 | http://fr.dilandau.eu/ |
| 149 | http://www.bovinedawn.com/ |
| 92 | http://www.bing.com/ |
| 66 | http://www.google.co.uk/ |
| 60 | http://filelist.ro/ |
| 59 | http://www.google.ca/ |
| 54 | https://www.google.com/ |
| 49 | http://www.serupedia.com/ |
| 45 | http://images.yandex.ru/ |
| 43 | http://dirview.servepics.com/ |
| 40 | http://m.mp3xd.com/ |
| 36 | http://lenoreno.com/ |
| 32 | http://www.google.fr/ |
| 28 | http://images.search.yahoo.com/ |
| 23 | http://anonymz.com/ |
| 1186 | [not listed: 306 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 204 | hitler youth haircut |
| 104 | used condom |
| 47 | dilaudid |
| 40 | hitler haircut |
| 34 | used condoms |
| 28 | condom skirt |
| 21 | oxy pills |
| 17 | klonopin |
| 16 | dilaudid pills |
| 12 | fingerbang |
| 11 | coco peru |
| 11 | crazy hoes |
| 11 | hitler youth haircut back |
| 11 | hitler youth hair |
| 11 | ass exposed |
| 9 | finger bang |
| 9 | condoms after use |
| 8 | honduras comayaguela |
| 8 | what do dilaudid pills look like |
| 7 | dilaudid pill |
| 355 | [not listed: 242 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 1937 | 154 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 1841 | 316 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 1685 | 1685 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 1564 | 787 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 1498 | 209 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 1153 | 440 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
| 803 | 800 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 537 | 447 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 409 | 409 | (null) |
| 387 | 41 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 380 | 380 | NSPlayer/10.0.0.4072 WMFSDK/10.0 |
| 360 | 307 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm) |
| 296 | 296 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 236 | 236 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;) |
| 228 | 208 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 202 | 202 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 201 | 201 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 148 | 26 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 143 | 143 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 113 | 113 | Mozilla/5.0 (compatible; AcoonBot/4.11.1; +http://www.acoon.de/robot.asp) |
| 101 | 48 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) CriOS/26.0.1410.53 Mobile/10B329 Safari/8536.25 |
| 88 | 88 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 77 | 77 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 76 | 76 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 67 | 67 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en] |
| 55 | 55 | Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot) |
| 52 | 52 | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) |
| 47 | 47 | ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot) |
| 46 | 46 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 41 | 41 | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR 2.0.50215; SL Commerce Client v1.0; Tablet PC 2.0 |
| 40 | 40 | Mozilla/5.0 (compatible; news bot /2.1) |
| 40 | 40 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 36 | 36 | Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots) |
| 36 | 36 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 32 | 32 | CirrusExplorer/1.1 (http://www.cireu.com/explorer.php) |
| 32 | 27 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 32 | 26 | coccoc/1.0 (http://help.coccoc.com/) |
| 31 | 31 | UCWEB/2.0 (Symbian; U; S60 V5; es-LA; Nokia5530) U2/1.0.0 UCBrowser/8.9.0.277 U2/1.0.0 Mobile |
| 30 | 30 | Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html) |
| 25 | 25 | Mozilla/5.0 () |
| 11430 | 1940 | [not listed: 1,380 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8543 | 1101 | Safari |
| 5176 | 654 | Safari/537 | |
| 202 | 202 | Safari/6531 | |
| 1717 | 77 | Safari/8536 | |
| 519 | 66 | Safari/534 | |
| 120 | 35 | Safari/535 | |
| 197 | 28 | Safari/536 | |
| 272 | 12 | Safari/533 | |
| 11 | 11 | Safari/420+ | |
| 228 | 8 | Safari/7534 | |
| 37 | 2 | Safari/6533 | |
| 2 | 5214 | 4100 | Netscape (compatible) |
| 3 | 3568 | 657 | Firefox |
| 2187 | 267 | Firefox/20 | |
| 84 | 83 | Firefox/6 | |
| 237 | 66 | Firefox/3 | |
| 272 | 31 | Firefox/14 | |
| 166 | 30 | Firefox/12 | |
| 148 | 25 | Firefox/21 | |
| 28 | 20 | Firefox/15 | |
| 44 | 19 | Firefox/16 | |
| 20 | 18 | Firefox/11 | |
| 35 | 17 | Firefox/17 | |
| 4 | 3423 | 1691 | MSIE |
| 1401 | 1339 | MSIE/6 | |
| 297 | 148 | MSIE/7 | |
| 855 | 76 | MSIE/8 | |
| 423 | 57 | MSIE/9 | |
| 37 | 32 | MSIE/5 | |
| 19 | 19 | MSIE/999 | |
| 384 | 13 | MSIE/10 | |
| 5 | 5 | MSIE/2 | |
| 2 | 2 | MSIE/4 | |
| 5 | 1564 | 787 | msnbot-media |
| 1564 | 787 | msnbot-media/1 | |
| 6 | 1216 | 231 | Opera |
| 1124 | 139 | Opera/9 | |
| 74 | 74 | Opera/6 | |
| 11 | 11 | Opera/8 | |
| 7 | 7 | Opera/7 | |
| 7 | 452 | 452 | NSPlayer |
| 402 | 402 | NSPlayer/10 | |
| 24 | 24 | NSPlayer/11 | |
| 15 | 15 | NSPlayer/12 | |
| 11 | 11 | NSPlayer/9 | |
| 8 | 409 | 409 | (null) |
| 9 | 201 | 201 | TurnitinBot |
| 201 | 201 | TurnitinBot/2 | |
| 10 | 180 | 53 | Mozilla |
| 11 | 69 | 43 | Dalvik |
| 69 | 43 | Dalvik/1 | |
| 12 | 64 | 64 | Sogou web spider |
| 64 | 64 | Sogou web spider/4 | |
| 13 | 52 | 52 | AppleCoreMedia |
| 52 | 52 | AppleCoreMedia/1 | |
| 14 | 47 | 47 | ShopWiki |
| 47 | 47 | ShopWiki/1 | |
| 15 | 40 | 40 | SAMSUNG-SGH-E250 |
| 40 | 40 | SAMSUNG-SGH-E250/1 | |
| 16 | 37 | 36 | DoCoMo |
| 37 | 36 | DoCoMo/2 | |
| 17 | 34 | 34 | stagefright |
| 34 | 34 | stagefright/1 | |
| 18 | 33 | 31 | UCWEB |
| 33 | 31 | UCWEB/2 | |
| 19 | 32 | 32 | CirrusExplorer |
| 32 | 32 | CirrusExplorer/1 | |
| 20 | 32 | 26 | coccoc |
| 32 | 26 | coccoc/1 | |
| 1325 | 173 | [not listed: 87 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4787 | 4197 | OS unknown |
| 2 | 12265 | 3117 | Windows |
| 4954 | 1810 | Windows XP | |
| 7003 | 1096 | Unknown Windows | |
| 102 | 95 | Windows 2000 | |
| 127 | 63 | Windows Server 2003 | |
| 23 | 23 | Windows NT | |
| 15 | 15 | Windows 95 | |
| 34 | 8 | Windows 98 | |
| 6 | 6 | Windows ME | |
| 1 | 1 | Windows CE | |
| 3 | 4854 | 2272 | Known robots |
| 4 | 3402 | 466 | Macintosh |
| 5 | 1190 | 173 | Unix |
| 1188 | 173 | Linux | |
| 2 | 0 | Other Unix | |
| 6 | 37 | 35 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 25132 | 200 OK |
| 1008 | 206 Partial content |
| 274 | 301 Document moved permanently |
| 1370 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 1412 | 404 Document not found |
| 35 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 12666 | 23.72% | .jpg [JPEG graphics] |
| 6251 | 1.32% | [directories] |
| 2512 | 5.68% | .gif [GIF graphics] |
| 1801 | 0.01% | .txt [Plain text] |
| 1234 | 34.50% | .mp3 [MP3 sound files] |
| 1183 | 6.16% | .JPG |
| 527 | 0.47% | .mpg [MPEG movie] |
| 515 | 12.36% | .avi [AVI movies] |
| 409 | 0.03% | .html [Hypertext Markup Language] |
| 189 | .ico | |
| 182 | 12.89% | .mov [Quick Time movie] |
| 23 | 1.30% | .wmv |
| 11 | 1.55% | .mpa |
| 7 | 0.01% | .db |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 24030 | 99.49% | /ibidem/ |
| 2910 | 0.12% | [root directory] |
| 533 | 0.34% | /cerves/ |
| 37 | 0.05% | /stats/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 95 | /ibidem/index.php |
| 17 | /ibidem/index.php?option=com_registration&task=register |
| 10 | /ibidem/index.php?page=en_Signup |
| 72 | /apple-touch-icon-precomposed.png |
| 54 | /ibidem/register.php |
| 51 | /ibidem/signup.php |
| 27 | /ibidem/login.php |
| 26 | /ibidem/join.php |
| 25 | /ibidem/reg.asp |
| 25 | /ibidem/signup |
| 20 | /cerves/tr2/dot.gif |
| 19 | /index.php |
| 1034 | [not listed: 600 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.